WS1 TC
- Backwash and brining ability to 22” diameter tanks.
- Solid state microprocessor with easy access front panel settings.
- Double backwash feature offers efficiency, optimum regeneration and
cleaning ability. - Days between regeneration feature: 1–99 days standard; 7-day optional.
- Downflow regeneration.
- 10 selectable pre-programmed regeneration cycles.
- Stores system configuration and operation data in nonvolatile memory.
- 12-volt output AC Adapter provides safe and easy installation.
- Control valve design provides optimum service and backwash rates.
- Treated water regenerant refill.
- Reliable and proven DC drive.

Water Specialist 1” TC Control Specifications
| Inlet/Outlet Fittings | ¾” to 1.25” NPS | ||||
| Cycles | up to 6 | ||||
| Valve Material | Noryl (1)or equivalent | ||||
| Regeneration | down flow | ||||
| Flow Rates | |||||
| Service @15 psi drop (includes bypass) | 27 gpm | ||||
| Backwash @ 25 psi/1.7 bar drop (includes bypass) | 27 gpm | ||||
| Cv Service | 7.0 | ||||
| Cv Backwash | 5.4 | ||||
| OPERATING PRESSURES | |||||
| Minimum/Maximum | 20 – 125 psi (1.4 – 8.6 bar) | ||||
| OPERATING TEMPERATURES | |||||
| Minimum/Maximum | 40º – 110º F | ||||
| DEIMENSIONS AND WEIGHT | |||||
| Distributor Pilot | 1.050” OD Pipe (¾” NPS) | ||||
| Drain Line | ¾” or 1” NPT | ||||
| Brine Line | 3/8” or ½” OD Poly Tube | ||||
| Mounting Base | 2 ½” – 8 NPSM | ||||
| Height From Top Of Tank | 7 3/8″ | ||||
| Weight | 4.5 lbs. | ||||
| ELECTRICAL SPECIFICATIONS | |||||
| US | International | ||||
| Supply Voltage | 120V AC | 230V AC | |||
| Supply Frequency | 60 Hz | 50 Hz | |||
| Output Voltage | 12V AC | 12V AC | |||
| Output Current | 500 mA | 500 mA | |||
| TANK APPLICATIONS | |||||
| Water Softener | 6″ – 22″ Diameter | ||||
| Water Filter (2) | 6″ – 22″ Diameter | ||||
| CYCLES OF OPERATION (Softener Downflow) | |||||
| Cycle | Range of time minutes | ||||
| 1. Backwash 1 (upflow) | 3-12 | ||||
| 2. Regenerate Draw/Slow Rinse (downflow) | 50 – 70 | ||||
| 3. Backwash 2nd (upflow) | 3 – 12 | ||||
| 4. Fast Rinse (downflow) | 3 – 8 | ||||
| 5. Regenerant Refill (in service with treated water) | As Programmed | ||||
Options:
Backwash Filter, Bypass, Weather CoverCompatible with the following typical concentration of regenerants or chemicals: Sodium chloride, potassium chloride, potassium permanganate, sodium bisulfite, chlorine and chloramines
1. Noryl is a trademark of General Electric.
2. Filter tank size calculated @ 10 gpm of backwash per square foot of bed area.
