Fittings
| Code | Description | Ctn. Qty. |
G.W kg |
Volume m3 |
Dimension mm |
| 021001 | SP-1001 Air distributor, white | 120 | 8.2 | 0.048 | 410x270x430 |
| 021004 | SP-1004 Deffector, white | 120 | 120 | 0.048 | 410x270x430 |
| 021091 | SPX1091Z2 Hose Adapters, made of ABS | 90 | 4.50 | 0.048 | 410x270x430 |
| 021430 | SP-1430A Swim Jet, made of ABS, white | 50 | 12.8 | 0.073 | 470x385x400 |
| 021491 | SP-1491A Return Fitting Assembly made of ABS, white |
250 | 5.32 | 0.048 | 410x270x430 |
| 021493 | SP-1493 G1.5″ Econo-Unions made of ABS |
90 | 9.40 | 0.048 | 410x270x430 |
| 023002 | H-Z-002 Check Valve, blue | 65 | 12.0 | 0.048 | 410x270x430 |
| 023003 | H-Z-003 Check Valve, white | 120 | 20.0 | 0.048 | 410x270x430 |
| 020701 | P-T-01 3/4 PVC tube,60meters/rolls, white | 1 | 12.0 | 0.065 | 600X600X180 |
| 020702 | P-T-02 1/2″ PVC tube,60meters/rolls, white | 1 | 10.8 | 0.054 | 550X550X180 |
| 020701 | P-T-01 3/4 PVC tube,60meters/rolls, white | 1 | 12.0 | 0.065 | 600X600X180 |
| 020703 | P-T-03 1″ PVC tube,60meters/rolls, white | 1 | 15.2 | 0.088 | 700X700X180 |
| 020704 | P-T-04 1.5″ PVC tube,30meters/rolls, white | 1 | 22.7 | 0.178 | 900X900X220 |
| 020705 | 020705 2″ PVC tube,30meters/rolls, white | 1 | 24.8 | 0.178 | 900X900X220 |
| 021022 | SP-1022 G1.5″ Vacuum fitting made of ABS, white |
120 | 8.2 | 0.048 | 410x270x430 |
| 021023 | SP-1022B G1.5″ Vacuum fitting Plug made of ABS, white |
500 | 12 | 0.048 | 410x270x430 |
| 021024 | SP-1023 G1.5″ Fitting with locknut keep made of ABS, white |
120 | 12 | 0.048 | 410x270x430 |
| 021026 | SP-1026 G1.5″ Safety Grate Insert made of ABS, white |
500 | 11.22 | 0.048 | 410x270x430 |
| 028001 | SP-38-01 2″ All Purpose Plug | 500 | 12.5 | 0.048 | 410x270x430 |
| 028002 | SP-38-02 1.5″ All Purpose Plug/td> | 400 | 13.8 | 0.048 | 410x270x430 |
| 021418 | SP-1419A Hydrostream 3/4″ opening made of ABS, white(thread) |
250 | 10.42 | 0.048 | 410x270x430 |
| 021419 | SP-1419B Hydrostream 3/8″ opening made of ABS, white(thread) |
250 | 10.42 | 0.048 | 410x270x430 |
| 021421 | SP-1421D Hydrostream Insider Fitting 3/4″ opening (plug) made of ABS, white |
250 | 10.42 | 0.048 | 410x270x430 |
| 021422 | SP-1421E Hydrostream Insider Fitting 3/8″ opening (plug) made of ABS, white |
250 | 10.42 | 0.048 | 410x270x430 |
| 021420 | SP-1420 Hydrostream with 1″ dia. Rubber nozzle made of ABS, white |
120 | 14.0 | 0.048 | 410x270x430 |
| 081101 | H-S-1101 Spa valve conversion | 150 | 12.0 | 0.048 | 410x270x430 |
| 081102 | H-S-1102 Spa air regulator | 140 | 13.0 | 0.048 | 410x270x430 |
| 020103 | S-NP-01C Female Union 2″ pipe size, made of ABS | 50 | 11.9 | 0.077 | 410x270x430 |
| 020104 | S-NP-01D Female Union 3″ pipe size(2pcs/set), made of ABS | 50 | 12.0 | 0.077 | 630x360x340 |
| 020105 | S-NP-01E Female Union 4″ pipe size(3pcs/set), made of ABS | 40 | 20.0 | 0.048 | 630x360x340 |
| 020201 | S-NP-02A Elbow,1″ pipe size, made of ABS | 108 | 6.18 | 0.048 | 410x270x430 |
| 020202 | S-NP-02B Elbow, 1.5″ pipe size, made of ABS | 91 | 12.1 | 0.048 | 410x270x430 |
| 020203 | S-NP-02C Elbow, 2″ pipe size, made of ABS | 54 | 11 | 0.048 | 410x270x430 |
| 020204 | S-NP-02D Elbow, 3″ pipe size, made of ABS | 30 | 19.0 | 0.083 | 530x410x380 |
| 020205 | S-NP-02E Elbow, 4″ pipe size, made of ABS | 15 | 16.7 | 0.083 | 530x410x380 |
| 020301 | S-NP-03A Tee, 1″ pipe size, made of ABS | 80 | 6.66 | 0.024 | 410x270x210 |
| 020302 | S-NP-03B Tee, 1.5″ pipe size, made of ABS | 70 | 12 | 0.048 | 410x270x430 |
| 020303 | S-NP-03C Tee, 2″ pipe size, made of ABS | 39 | 11.3 | 0.048 | 410x270x430 |
| 020304 | S-NP-03D Tee, 3″ pipe size, made of ABS | 21 | 13.9 | 0.083 | 530x410x380 |
| 020305 | S-NP-03E Tee, 4″ pipe size, made of ABS | 12 | 16.9 | 0.083 | 530x410x380 |
| 020401 | S-NP-04A Coupler, 1″ pipe size, made of ABS | 220 | 7.2 | 0.024 | 410x270x210 |
| 020402 | S-NP-04B Coupler, 1.5″ pipe size, made of ABS | 175 | 12.6 | 0.048 | 410x270x430 |
| 020403 | S-NP-04C Coupler, 2″ pipe size, made of ABS | 100 | 12.2 | 0.048 | 410x270x430 |
| 020404 | S-NP-04D Coupler, 3″ pipe size, made of ABS | 21 | 13.9 | 0.083 | 530x410x380 |
| 020405 | S-NP-04E Coupler, 4″ pipe size, made of ABS | 30 | 17.8 | 0.083 | 530x410x380 |
| 020501 | S-NP-05A Adaptor Nipple, 1 -1.5 made of ABS | 336 | 19.1 | 0.048 | 410x270x430 |
| 020502 | S-NP-05B Adaptor Nipple, 1.5″-2″, made of ABS | 168 | 17.1 | 0.048 | 410x270x430 |
| 020503 | S-NP-05C Adaptor Nipple, 2″-3″, made of ABS | 60 | 25.3 | 0.083 | 530x410x380 |
| 020504 | S-NP-05D Adaptor Nipple, 3″-4″, made of ABS | 48 | 23.8 | 0.083 | 530x410x380 |
| 020615 | S-NP-06A Adaptor Sockets,1.5″, made of ABS | 294 | 20.4 | 0.048 | 410x270x430 |
| 020620 | S-NP-06B Adaptor Sockets,2″, made of ABS | 184 | 19.2 | 0.048 | 410x270x430 |
| 020630 | S-NP-06C Adaptor Sockets,3″, made of ABS | 85 | 30.1 | 0.083 | 530x410x380 |
| 020640 | S-NP-06D Adaptor Sockets,4″, made of ABS | 36 | 20.7 | 0.083 | 530x410x380 |

