Pool Cleaning Equipment

Vacuum Head
Code | Model | Description | Ctn. Qty. |
G.W kg |
Dimension mm |
050120 | H-V-20 | 12 Vacuum Head With blue snap-adopt handle tits most poles. |
1 | 1.3 | 200x85x360 |
050121 | H-V-21 | 19 Vacuum Head With blue snap-adopt handle tits most poles. |
1 | 1.9 | 200x85x510 |
050122 | H-V-22 | 12 Vacuum Head With blue snap-adopt handle tits most poles. |
1 | 1.3 | 200x85x360 |
050123 | H-V-23 | 19 Vaccum Head With blue snap-adopt handle tits most poles. |
1 | 1.6 | 200x85x480 |
050130 | H-V-30 | Stainless steel under water cleaner made of stainless steel |
1 | 35 | 1100x260x100 |

Code | Model | Description | Ctn. Qty. |
G.W kg |
Dimension mm |
050201 | H-W-01 | Triangular Vacuum the body made of ABS, snap-adapt handle. |
24 | 35 | 720x580x580 |
050204 | H-W-04 | Crescent Shaped Vacuum Crescent shaped blue ABS with nylon bristles. snap-adapt handle. |
1 | 0.30 | 265X150X130 |
050250 | H-W-50 | Crescent Shaped Vacuum Crescent shaped blue ABS with nylon bristles. snap-adapt handle. |
1 | 0.30 | 265X150X130 |

FLOATING TABLET DISPENSER | Code | Model | Description | Ctn. Qty. |
G.W kg |
Dimension mm |
050904 | CL-1001 | Floating Tablet Dispenser Made of PE. |
8 | 4.14 | 430X350X480 |
050905 | CL-1002 | Floating Tablet Dispenser Made of PE. |
1 | 0.26 | 125x125x150 |